KX201 Refined Coastal Living: Elegant 3Bedroom Retreat at Kuxtal - Playa Moments
KX201 Refined Coastal Living: Elegant 3Bedroom Retreat at Kuxtal

KX201 Refined Coastal Living: Elegant 3Bedroom Retreat at Kuxtal


Address: 5ta Avenida esquina Calle 40 Norte
3 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
Upon entering this spacious apartment, located on the second level, you will find an open and comfortable living area featuring a lounge with TV, dining area, fully equipped kitchen with top-brand appliances, and air conditioning throughout the common spaces. There is also a convenient half bathroom for guests.

The primary bedroom features a king-size bed, Smart TV, air conditioning, private full bathroom, and a large walk-in closet. The second bedroom offers a queen-size bed, Smart TV, air conditioning, closet, and private full bathroom. The third bedroom includes a king-size bed and air conditioning, creating a comfortable setup for families or groups.

The apartment also features a long balcony overlooking 40th Street, perfect for relaxing, enjoying the breeze, or taking in the neighborhood atmosphere.

In addition, guests will have access to the rooftop common areas, where you can enjoy beautiful Caribbean views, relax by the pool, sunbathe on the sundeck, or spend time with family and friends in the lounge and social areas.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
05/21/2026 05/21/2026       - $200
05/22/2026 05/22/2026       - $200
05/23/2026 05/23/2026       - $200
05/24/2026 05/24/2026       - $200
05/25/2026 05/25/2026       - $200
05/26/2026 05/26/2026       - $200
05/27/2026 05/27/2026       - $200
05/28/2026 05/28/2026       - $200
05/29/2026 05/29/2026       - $200
05/30/2026 05/30/2026       - $200
05/31/2026 05/31/2026       - $200
06/01/2026 06/01/2026       - $200
06/02/2026 06/02/2026       - $200
06/03/2026 06/03/2026       - $200
06/04/2026 06/04/2026       - $200
06/05/2026 06/05/2026       - $200
06/06/2026 06/06/2026       - $200
06/07/2026 06/07/2026       - $200
06/08/2026 06/08/2026       - $200
06/09/2026 06/09/2026       - $200
06/10/2026 06/10/2026       - $200
06/11/2026 06/11/2026       - $200
06/12/2026 06/12/2026       - $200
06/13/2026 06/13/2026       - $200
06/14/2026 06/14/2026       - $200
06/15/2026 06/15/2026       - $200
06/16/2026 06/16/2026       - $200
06/17/2026 06/17/2026       - $200
06/18/2026 06/18/2026       - $200
06/19/2026 06/19/2026       - $200
06/20/2026 06/20/2026       - $200
06/21/2026 06/21/2026       - $200
06/22/2026 06/22/2026       - $200
06/23/2026 06/23/2026       - $200
06/24/2026 06/24/2026       - $200
06/25/2026 06/25/2026       - $200
06/26/2026 06/26/2026       - $200
06/27/2026 06/27/2026       - $200
06/28/2026 06/28/2026       - $200
06/29/2026 06/29/2026       - $200
06/30/2026 06/30/2026       - $200
07/01/2026 07/01/2026       - $250
07/02/2026 07/02/2026       - $250
07/03/2026 07/03/2026       - $250
07/04/2026 07/04/2026       - $250
07/05/2026 07/05/2026       - $250
07/06/2026 07/06/2026       - $250
07/07/2026 07/07/2026       - $250
07/08/2026 07/08/2026       - $250
07/09/2026 07/09/2026       - $250
07/10/2026 07/10/2026       - $250
07/11/2026 07/11/2026       - $250
07/12/2026 07/12/2026       - $250
07/13/2026 07/13/2026       - $250
07/14/2026 07/14/2026       - $250
07/15/2026 07/15/2026       - $250
07/16/2026 07/16/2026       - $250
07/17/2026 07/17/2026       - $250
07/18/2026 07/18/2026       - $250
07/19/2026 07/19/2026       - $250
07/20/2026 07/20/2026       - $250
07/21/2026 07/21/2026       - $250
07/22/2026 07/22/2026       - $250
07/23/2026 07/23/2026       - $250
07/24/2026 07/24/2026       - $250
07/25/2026 07/25/2026       - $250
07/26/2026 07/26/2026       - $250
07/27/2026 07/27/2026       - $250
07/28/2026 07/28/2026       - $250
07/29/2026 07/29/2026       - $250
07/30/2026 07/30/2026       - $250
07/31/2026 07/31/2026       - $250
08/01/2026 08/01/2026       - $250
08/02/2026 08/02/2026       - $250
08/03/2026 08/03/2026       - $250
08/04/2026 08/04/2026       - $250
08/05/2026 08/05/2026       - $250
08/06/2026 08/06/2026       - $250
08/07/2026 08/07/2026       - $250
08/08/2026 08/08/2026       - $250
08/09/2026 08/09/2026       - $250
08/10/2026 08/10/2026       - $250
08/11/2026 08/11/2026       - $250
08/12/2026 08/12/2026       - $250
08/13/2026 08/13/2026       - $250
08/14/2026 08/14/2026       - $250
08/15/2026 08/15/2026       - $250
08/16/2026 08/16/2026       - $250
08/17/2026 08/17/2026       - $250
08/18/2026 08/18/2026       - $250
08/19/2026 08/19/2026       - $250
08/20/2026 08/20/2026       - $250
08/21/2026 08/21/2026       - $250
08/22/2026 08/22/2026       - $250
08/23/2026 08/23/2026       - $250
08/24/2026 08/24/2026       - $250
08/25/2026 08/25/2026       - $250
08/26/2026 08/26/2026       - $250
08/27/2026 08/27/2026       - $250
08/28/2026 08/28/2026       - $250
08/29/2026 08/29/2026       - $250
08/30/2026 08/30/2026       - $250
08/31/2026 08/31/2026       - $250
09/01/2026 09/01/2026       - $200
09/02/2026 09/02/2026       - $200
09/03/2026 09/03/2026       - $200
09/04/2026 09/04/2026       - $200
09/05/2026 09/05/2026       - $200
09/06/2026 09/06/2026       - $200
09/07/2026 09/07/2026       - $200
09/08/2026 09/08/2026       - $200
09/09/2026 09/09/2026       - $200
09/10/2026 09/10/2026       - $200
09/11/2026 09/11/2026       - $200
09/12/2026 09/12/2026       - $200
09/13/2026 09/13/2026       - $200
09/14/2026 09/14/2026       - $200
09/15/2026 09/15/2026       - $200
09/16/2026 09/16/2026       - $200
09/17/2026 09/17/2026       - $200
09/18/2026 09/18/2026       - $200
09/19/2026 09/19/2026       - $200
09/20/2026 09/20/2026       - $200
09/21/2026 09/21/2026       - $200
09/22/2026 09/22/2026       - $200
09/23/2026 09/23/2026       - $200
09/24/2026 09/24/2026       - $200
09/25/2026 09/25/2026       - $200
09/26/2026 09/26/2026       - $200
09/27/2026 09/27/2026       - $200
09/28/2026 09/28/2026       - $200
09/29/2026 09/29/2026       - $200
09/30/2026 09/30/2026       - $200
10/01/2026 10/01/2026       - $200
10/02/2026 10/02/2026       - $200
10/03/2026 10/03/2026       - $200
10/04/2026 10/04/2026       - $200
10/05/2026 10/05/2026       - $200
10/06/2026 10/06/2026       - $200
10/07/2026 10/07/2026       - $200
10/08/2026 10/08/2026       - $200
10/09/2026 10/09/2026       - $200
10/10/2026 10/10/2026       - $200
10/11/2026 10/11/2026       - $200
10/12/2026 10/12/2026       - $200
10/13/2026 10/13/2026       - $200
10/14/2026 10/14/2026       - $200
10/15/2026 10/15/2026       - $200
10/16/2026 10/16/2026       - $200
10/17/2026 10/17/2026       - $200
10/18/2026 10/18/2026       - $200
10/19/2026 10/19/2026       - $200
10/20/2026 10/20/2026       - $200
10/21/2026 10/21/2026       - $200
10/22/2026 10/22/2026       - $200
10/23/2026 10/23/2026       - $200
10/24/2026 10/24/2026       - $200
10/25/2026 10/25/2026       - $200
10/26/2026 10/26/2026       - $200
10/27/2026 10/27/2026       - $200
10/28/2026 10/28/2026       - $200
10/29/2026 10/29/2026       - $200
10/30/2026 10/30/2026       - $300
10/31/2026 10/31/2026       - $300
11/01/2026 11/01/2026       - $300
11/02/2026 11/02/2026       - $300
11/03/2026 11/03/2026       - $300
11/04/2026 11/04/2026       - $300
11/05/2026 11/05/2026       - $300
11/06/2026 11/06/2026       - $300
11/07/2026 11/07/2026       - $300
11/08/2026 11/08/2026       - $300
11/09/2026 11/09/2026       - $300
11/10/2026 11/10/2026       - $300
11/11/2026 11/11/2026       - $300
11/12/2026 11/12/2026       - $300
11/13/2026 11/13/2026       - $300
11/14/2026 11/14/2026       - $300
11/15/2026 11/15/2026       - $300
11/16/2026 11/16/2026       - $300
11/17/2026 11/17/2026       - $300
11/18/2026 11/18/2026       - $300
11/19/2026 11/19/2026       - $300
11/20/2026 11/20/2026       - $300
11/21/2026 11/21/2026       - $300
11/22/2026 11/22/2026       - $300
11/23/2026 11/23/2026       - $300
11/24/2026 11/24/2026       - $300
11/25/2026 11/25/2026       - $300
11/26/2026 11/26/2026       - $300
11/27/2026 11/27/2026       - $300
11/28/2026 11/28/2026       - $300
11/29/2026 11/29/2026       - $300
11/30/2026 11/30/2026       - $300
12/01/2026 12/01/2026       - $300
12/02/2026 12/02/2026       - $300
12/03/2026 12/03/2026       - $300
12/04/2026 12/04/2026       - $300
12/05/2026 12/05/2026       - $300
12/06/2026 12/06/2026       - $300
12/07/2026 12/07/2026       - $300
12/08/2026 12/08/2026       - $300
12/09/2026 12/09/2026       - $300
12/10/2026 12/10/2026       - $300
12/11/2026 12/11/2026       - $300
12/12/2026 12/12/2026       - $300
12/13/2026 12/13/2026       - $300
12/14/2026 12/14/2026       - $300
12/15/2026 12/15/2026       - $300
12/16/2026 12/16/2026       - $300
12/17/2026 12/17/2026       - $300
12/18/2026 12/18/2026       - $300
12/19/2026 12/19/2026       - $300
12/20/2026 12/20/2026       - $300
12/21/2026 12/21/2026       - $300
12/22/2026 12/22/2026       - $500
12/23/2026 12/23/2026       - $500
12/24/2026 12/24/2026       - $500
12/25/2026 12/25/2026       - $500
12/26/2026 12/26/2026       - $500
12/27/2026 12/27/2026       - $500
12/28/2026 12/28/2026       - $500
12/29/2026 12/29/2026       - $500
12/30/2026 12/30/2026       - $500
12/31/2026 12/31/2026       - $500
01/01/2027 01/01/2027       - $500
01/02/2027 01/02/2027       - $500
01/03/2027 01/03/2027       - $500
01/04/2027 01/04/2027       - $500
01/05/2027 01/05/2027       - $500
01/06/2027 01/06/2027       - $500
01/07/2027 01/07/2027       - $300
01/08/2027 01/08/2027       - $300
01/09/2027 01/09/2027       - $300
01/10/2027 01/10/2027       - $300
01/11/2027 01/11/2027       - $300
01/12/2027 01/12/2027       - $300
01/13/2027 01/13/2027       - $300
01/14/2027 01/14/2027       - $300
01/15/2027 01/15/2027       - $300
01/16/2027 01/16/2027       - $300
01/17/2027 01/17/2027       - $300
01/18/2027 01/18/2027       - $300
01/19/2027 01/19/2027       - $300
01/20/2027 01/20/2027       - $300
01/21/2027 01/21/2027       - $300
01/22/2027 01/22/2027       - $300
01/23/2027 01/23/2027       - $300
01/24/2027 01/24/2027       - $300
01/25/2027 01/25/2027       - $300
01/26/2027 01/26/2027       - $300
01/27/2027 01/27/2027       - $300
01/28/2027 01/28/2027       - $300
01/29/2027 01/29/2027       - $300
01/30/2027 01/30/2027       - $300
01/31/2027 01/31/2027       - $300
02/01/2027 02/01/2027       - $300
02/02/2027 02/02/2027       - $300
02/03/2027 02/03/2027       - $300
02/04/2027 02/04/2027       - $300
02/05/2027 02/05/2027       - $300
02/06/2027 02/06/2027       - $300
02/07/2027 02/07/2027       - $300
02/08/2027 02/08/2027       - $300
02/09/2027 02/09/2027       - $300
02/10/2027 02/10/2027       - $300
02/11/2027 02/11/2027       - $300
02/12/2027 02/12/2027       - $300
02/13/2027 02/13/2027       - $300
02/14/2027 02/14/2027       - $300
02/15/2027 02/15/2027       - $300
02/16/2027 02/16/2027       - $300
02/17/2027 02/17/2027       - $300
02/18/2027 02/18/2027       - $300
02/19/2027 02/19/2027       - $300
02/20/2027 02/20/2027       - $300
02/21/2027 02/21/2027       - $300
02/22/2027 02/22/2027       - $300
02/23/2027 02/23/2027       - $300
02/24/2027 02/24/2027       - $300
02/25/2027 02/25/2027       - $300
02/26/2027 02/26/2027       - $300
02/27/2027 02/27/2027       - $300
02/28/2027 02/28/2027       - $300
03/01/2027 03/01/2027       - $300
03/02/2027 03/02/2027       - $300
03/03/2027 03/03/2027       - $300
03/04/2027 03/04/2027       - $300
03/05/2027 03/05/2027       - $300
03/06/2027 03/06/2027       - $300
03/07/2027 03/07/2027       - $300
03/08/2027 03/08/2027       - $300
03/09/2027 03/09/2027       - $300
03/10/2027 03/10/2027       - $300
03/11/2027 03/11/2027       - $300
03/12/2027 03/12/2027       - $300
03/13/2027 03/13/2027       - $300
03/14/2027 03/14/2027       - $300
03/15/2027 03/15/2027       - $300
03/16/2027 03/16/2027       - $300
03/17/2027 03/17/2027       - $300
03/18/2027 03/18/2027       - $300
03/19/2027 03/19/2027       - $300
03/20/2027 03/20/2027       - $300
03/21/2027 03/21/2027       - $300
03/22/2027 03/22/2027       - $300
03/23/2027 03/23/2027       - $300
03/24/2027 03/24/2027       - $300
03/25/2027 03/25/2027       - $300
03/26/2027 03/26/2027       - $300
03/27/2027 03/27/2027       - $300
03/28/2027 03/28/2027       - $300
03/29/2027 03/29/2027       - $300
03/30/2027 03/30/2027       - $300
03/31/2027 03/31/2027       - $300
04/01/2027 04/01/2027       - $300
04/02/2027 04/02/2027       - $300
04/03/2027 04/03/2027       - $300
04/04/2027 04/04/2027       - $300
04/05/2027 04/05/2027       - $300
04/06/2027 04/06/2027       - $300
04/07/2027 04/07/2027       - $300
04/08/2027 04/08/2027       - $300
04/09/2027 04/09/2027       - $300
04/10/2027 04/10/2027       - $300
04/11/2027 04/11/2027       - $300
04/12/2027 04/12/2027       - $300
04/13/2027 04/13/2027       - $300
04/14/2027 04/14/2027       - $300
04/15/2027 04/15/2027       - $300
04/16/2027 04/16/2027       - $300
04/17/2027 04/17/2027       - $300
04/18/2027 04/18/2027       - $300
04/19/2027 04/19/2027       - $300
04/20/2027 04/20/2027       - $300
04/21/2027 04/21/2027       - $300
04/22/2027 04/22/2027       - $300
04/23/2027 04/23/2027       - $300
04/24/2027 04/24/2027       - $300
04/25/2027 04/25/2027       - $300
04/26/2027 04/26/2027       - $300
04/27/2027 04/27/2027       - $300
04/28/2027 04/28/2027       - $300
04/29/2027 04/29/2027       - $300
04/30/2027 04/30/2027       - $300
05/01/2027 05/01/2027       - $300
05/02/2027 05/02/2027       - $300
05/03/2027 05/03/2027       - $200
05/04/2027 05/04/2027       - $200
05/05/2027 05/05/2027       - $200
05/06/2027 05/06/2027       - $200
05/07/2027 05/07/2027       - $200
05/08/2027 05/08/2027       - $200
05/09/2027 05/09/2027       - $200
05/10/2027 05/10/2027       - $200
05/11/2027 05/11/2027       - $200
05/12/2027 05/12/2027       - $200
05/13/2027 05/13/2027       - $200
05/14/2027 05/14/2027       - $200
05/15/2027 05/15/2027       - $200
05/16/2027 05/16/2027       - $200
05/17/2027 05/17/2027       - $200
05/18/2027 05/18/2027       - $200
05/19/2027 05/19/2027       - $200
05/20/2027 05/20/2027       - $200
05/21/2027 05/21/2027       - $200
SwipeDrag for Rates
Amenities
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property